Tuesday, September 3 |
Time | Event |
15:00-18:00 | Registration / Poster Setup |
18:00-20:00 | Reception (appetizers/cash bar) |
|
Wednesday, September 4 | Embargoed abstracts do not have a Download link |
Time | Presenter | Title | Abstract |
08:30-08:50 | Brian Warner / Dan Scheeres | Introductory Remarks | |
08:50-09:15 | Marina Brozovic | Radar And Lightcurve Observations Of Binary Near-Earth Asteroid 2018 EB | Download |
09:15-09:40 | Patrick Taylor | Equal-Mass Binary Near-Earth Asteroids: (190166) 2005 UP156 and 2017 YE5 | Download |
09:40-10:05 | Lance Benner | Radar Observations of Binary Asteroid and Janus Mission Target (195706) 1996 FG3 | Download |
10:05-10:30 | Shantanu Naidu | Radar-Based Characterization of Binary Near-Earth Asteroid (35107) 1991 VH | Download |
10:30-11:00 | Registered attendees and invited guests | Coffee Break / Poster Viewing | | |
11:00-11:25 | Ellen Howell | The Orbit Solution of Near-Earth Binary 164121 (2003 YT1)
Combining LBT Direct Imaging and Arecibo Radar Observations | Download |
11:25-11:50 | Estela Fernandez-Valenzuela | Varuna's Rotational Light-Curve Changes | |
11:50-12:15 | Dong-Heun Kim | The Photometric Study of Mars Crosser 2078 Nanking | Download |
12:15-13:45 | Registered attendees and invited guests | Discussion Time / Lunch | | |
13:45-14:10 | Noam Segev | An Algorithm to Search for Binary Asteroids in Precise Astrometric Surveys | Download |
14:10-14:35 | Carlos Alberto Guerrero Pana | Speckle Interferometry of Binary Asteroids from the Main Belt | Download |
14:35-15:00 | Josef Durech | Shapes and spin-axis directions of members of asteroid pairs | Download |
15:00-15:25 | Nick Moskovitz | A Common Origin for Dynamically Associated Near-Earth Asteroid Pairs | Download |
15:25-15:55 | Registered attendees and invited guests | Coffee Break / Poster Viewing | | |
15:55-16:20 | Petr Fatka | Cascade Disruptions in Asteroid Clusters | Download |
16:20-16:45 | Petr Pravec | Binary Systems Among Asteroid Pairs | Download |
16:45-17:10 | Dan Scheeres | Minimum Energy Configurations for Deformable Rubble Pile Asteroids | Download |
17:10-17:30 | Registered attendees and invited guests | Open Discussion | | |
17:30-21:00 | Registered attendees and invited guests | Night Out (Buffet Dinner at Coopersmith's) | | |
|
|
Thursday, September 5 | Embargoed abstracts do not have a Download link |
Time | Presenter | Title | Abstract |
08:30-08:55 | Alex B. Davis | High Fidelity Modelling of Contact Binary Asteroid Fission | Download | 08:55-09:20 | Francis Nimmo | Tidal Dissipation in Rubble-pile Binary Asteroids | Download |
09:20-09:45 | Oleksiy Golubov | YORP Equilibria of Binary Asteroids: Theory | Download |
09:45-10:10 | Vladyslav Unukovych | YORP Equilibria of Binary Asteroids: Data Analysis | Download |
10:10-10:40 | Registered attendees and invited guests | Coffee Break / Poster Viewing | | |
10:40-11:05 | Maxime Devogele | Polarimetric Observations of the Binary Asteroid 1999 KW4 | Download |
11:05-11:30 | Myriam Pajuelo | Spectral Properties of Small Binary Asteroids | Download |
11:30-11:55 | Eliot F. Young | Characterizing Asteroid Satellites with NASA's High-altitude Balloon Program | Download |
11:55-14:00 | Registered attendees and invited guests | Discussion Time / Lunch Break | | |
14:00-14:25 | Marc W. Buie | Tight and Contact TNO Binaries with Stelllar Occultations | Download |
14:25-14:50 | Malena Rice | Constraints on the Scattered Disk Population from Binary Cold Classical KBOs | Download |
14:50-15:15 | Alan W. Harris | Building a Snowman in Space | Download |
15:15-15:45 | Registered attendees and invited guests | Coffee Break / Poster Viewing | | |
15:45-16:10 | Harrison F. Agrusa | The Induced Libration of Didymos B Resulting from the Dart Impact | Download |
16:10-16:35 | Peter Scheirich | Observations of Didymos in Support of Dart and Hera | Download |
16:35-17:00 | Laurent Pou | Tidal Stress and Failure in the Moon of Binary Asteroids: Application to Didymos | Download |
17:00-18:00 | Registered attendees and invited guests | Final Discussions / Future Plans | | |
18:00-18:00 | | End of meeting | |
|
|
Posters |
Time | Presenter | Title | Abstract |
All Times | Daniel J. Scheeres | Janus: A mission Concept to Explore Two NEO Binary Asteroids | Download | All Times | Albert R. Conrad | The Road to 10 mas Imaging at LBT | Download |
All Times | Harrison F. Agrusa | The Effects of Impact Geometry on Cratering and Momentum Transfer | Download |
All Times | Bin Li | Doubly Synchronous Binary Candidates from CNEOST Asteroid Lightcurve Survey | Download |
All Times | Shantanu P. Naidu | Physical Characterization of Binary Asteroid 65803 Didymos | Download |
All Times | Nick Moskovitz | Modernizing Lowell Observatory's ASTORB Database | Download |
All Times | Magdalena Polinska | A Suspected Contact Binary 3169 Ostro - New Model and it's Uncertainty | Download |